PHYSICALINFRASTRUCTURE | |
TOTAL NUMBEROF SITES OF SCHOOL | 08 |
TOTAL NUMBEROF PLAYGROUNDS IN SCHOOL | 1 |
NUMBEROF BUILDING BLOCKS OF SCHOOL | 1 |
TOTAL NUMBEROF ROOMS | 31 |
TOTAL NUMBEROF MEDIUM-SIZED ROOMS | 23 |
NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBEROF DIGITAL CLASSROOMS | 8 |
TOTAL NUMBEROF LIBRARIES | 1 |
TOTAL NUMBEROF FEMALE RESTROOMS | 0 |
TOTAL NUMBEROF CANTEENS | 0 |
TOTAL NUMBEROF TOILETS | 12 |
TOTAL NUMBEROF BOYS' TOILETS | 6 |
TOTAL NUMBEROF WASH ROOMSFOR FEMALE STAFF | 1 |
ARE THE HEALTHAND HYGIENE,TOILETS ON ALL FLOORS,SEPARATE TOILETS FOR STAFF,RAMPS, SIGN BOARDS, ETC. BEING MAINTAINED PROPERLY? |
YES |
TOTALAREAOFSCHOOLINSQUAREMETRES | 99795.47 Sq. Mtr. |
TOTAL AREAOF PLAY GROUNDIN SQUARE METRES | 8093 |
DOESTHE SCHOOLHAS ABOUNDARY WALL? | NO |
TOTAL NUMBEROF SMALL-SIZED ROOMS | 3 |
NUMBER OF LARGE-SIZED ROOMS | 4 |
TOTAL NUMBEROF ACTIVITY ROOMS | 2 |
TOTAL NUMBEROF LIFTS/ELEVATORS | 0 |
TOTAL NUMBEROF LABORATORIES | 4 |
TOTAL NUMBEROF MALE RESTROOMS | 0 |
NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF GIRLS'TOILETS | 5 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLEDPE RSONS | 0 |
NUMBER OF WASH ROOMSFOR MALE STAFF | 1 |
IS THESCHOOL INFRASTRUCTURE BEINGUSED FOR ANY COMMERCIAL ACTIVITY? | NO |
FACILITIESDETAILS | |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | No |
DOES THESCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVEASWIMMING POOL? | NO |
DOES THE SCHOOL HAVEA GYMNASIUM? | YES |
TOTAL NUMBEROF COMPUTERS(ALL COMPUTERLABS COMBINED) | 12 |
IS YOURSCHOOL WI-FIENABLED? | YES |
DOES THE SCHOOL HAVECLINIC FACILITY? | NO |
DOES THE SCHOOL HAVEFIRE ALARMS? | YES |
DOES THESCHOOL HAVE WATER SPRINKLERS? | NO |
ARE CCTVCAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES |
DOES THE SCHOOL HAVEA STRONG ROOM? | NO |
DOES THE SCHOOL HAVEINDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVEDANCE/MUSIC FACILITY? | YES |
DOES THE SCHOOL HAVE HOSTEL FACILITY? | YES |
DOES THESCHOOL HAVE A WEB SERVER? | YES |
PROVISION OF WEB BASEDLEARNING PROGRAMS? | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
DOES THE SCHOOL HAVERAMPS FOR PHYSICALLY HANDICAPPED? | NO |
DOES THE SCHOOL HAVEFIRE EXTINGUISHERS? | YES |
ARE SUFFICIENT NUMBER OF GUARDSEMPOYED FOR SAFETY? | NO |
TRANSPORTFACILITIESDETAILS |
TOTAL NUMBEROF BUSES OWNEDBY SCHOOL | 0 |
TOTAL NUMBEROF BUSES HIREDBY SCHOOL | 0 |
TOTAL NUMBEROF VANS/MINIBUSES/MATADORS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 0 |
TOTAL NUMBEROF DRIVERS | 0 |
NAME OF TRANSPORT COORDINATOR | NIL |
CONTACT NUMBEROF TRANSPORT COORDINATOR | NA |
OTHERDETAILS | |
TOTAL BOOKSAVAILABLE IN THE SCHOOL LIBRARY | 1000 |
PERIODICALS IN THESCHOOL LIBRARY | 0 |
DAILIES IN THE SCHOOLLIBRARY | 3 |
REFERENCE BOOKS IN THE SCHOOL LIBRARY | 100 |
LIBRARY RESOURCES | 1 |
DOES IT HAVELIBRARY SOFTWARE | NO |
LIBRARY SIZE(INSQ.METERS) | 140 |
COMPUTER LABSIZE (INSQ. METERS) | 45 |
COMPOSITE SCIENCELAB SIZE (INSQ. METERS) | 0 |
CHEMISTRY LAB SIZE(INSQ.METERS) | 45 |
PHYSICS LAB SIZE (INSQ. METERS) | 45 |
HOW MANY ROOMS BETWEEN 400 to 500SQ FT | 16 |
DOES IT HAVELIBRARY INTERNET | NO |
TOTAL NUMBEROF LABORATORY | 5 |
WHETHER SCHOOLHAVE SSINGLE CONTIGUOUS PLOT? | YES |
SCHOOL SITE(TEMPORARY/ PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THESCHOOL | 0 |
PURPOSE FOR TWO SITESOF THE SCHOOL | NA |
BIOLOGY LABSIZE (INSQ.METERS) | 45 |
MATHEMATICS LAB SIZE (INSQ.METERS) | 45 |
CERTIFYING THAT NO OTHERINSTITUTION (APARTFROMSCHOOL)ISRUNNING IN THE CLAIMED LAND AREA |
YES |
THE SCHOOLWILL NOT RUNANY BRANCH IN THE PREVIOUS PLOT WITH SAMEAFFILIATION NO | YES |
HOW MANYROOMS LESS THAN400 SQ FT | 5 |
HOW MANYROOMS GREATER THAN500 SQFT | 3 |