School Based Examination Result
Till Session 2024 – 2025
SL NO. |
YEAR/SESSION |
CLASS | NO. OF STUDENTS ENROLLED |
APPEARED |
PASSED | PASS PARCENTAGE |
1 |
2018-2019 | VI | 46 | 46 | 46 | 100 |
VII | 93 | 93 | 93 | 100 | ||
VIII | 59 | 59 | 59 | 100 | ||
IX | 57 | 57 | 57 | 100 | ||
XI | 38 | 38 | 38 | 100 | ||
2 |
2019-2020 | VI | 94 | 94 | 94 | 100 |
VII | 47 | 46 | 46 | 100 | ||
VIII | 93 | 93 | 93 | 100 | ||
IX | 64 | 61 | 61 | 100 | ||
XI SCI | 11 | 9 | 9 | 100 | ||
XI ARS | 23 | 23 | 23 | 100 | ||
3 |
2020-2021 | VI | 42 | 42 | 42 | 100 |
VII | 92 | 92 | 92 | 100 | ||
VIII | 46 | 46 | 46 | 100 | ||
IX | 94 | 89 | 86 | 96.63 | ||
XI SCI | 24 | 22 | 22 | 100 | ||
XI ARTS | 38 | 37 | 37 | 100 | ||
4 |
2021-2022 | VI | 37 | 37 | 37 | 100 |
VII | 43 | 42 | 42 | 100 | ||
VIII | 90 | 88 | 87 | 98.86 | ||
IX | 47 | 46 | 46 | 100 | ||
XI SCI | 27 | 27 | 27 | 100 | ||
XI ARS | 36 | 36 | 36 | 100 |
School Based Examination Result
Till Session 2024 – 2025
SL NO. |
YEAR/SESSION |
CLASS | NO. OF STUDENTS ENROLLED |
APPEARED |
PASSED | PASS PARCENTAGE |
5 |
2022-2023 | VI | 46 | 43 | 43 | 100 |
VII | 37 | 37 | 37 | 100 | ||
VIII | 43 | 41 | 41 | 100 | ||
IX | 99 | 97 | 91 | 93.8 | ||
XI SCI | 48 | 46 | 45 | 97.8 | ||
XI ARTS | 62 | 61 | 58 | 95 | ||
6 |
2023-2024 | VI | 37 | 37 | 37 | 100% |
VII | 41 | 40 | 40 | 100% | ||
VIII | 37 | 35 | 35 | 100% | ||
IX | 46 | 46 | 45 | 97.82% | ||
XI SCI | 09 | 09 | 09 | 100% | ||
XI ARTS | 31 | 31 | 30 | 96.77% | ||
4 |
2024 - 2025 | VI | 128 | 128 | 128 | 100% |
VII | 37 | 37 | 37 | 100% | ||
VIII | 41 | 40 | 40 | 100% | ||
IX | 35 | 35 | 35 | 100% | ||
XI SCI | 14 | 14 | 14 | 100% | ||
XI ARTS | 69 | 67 | 67 | 100% |