School Based Examination Result
Till Session 2024 – 2025
SL NO. |
YEAR/SESSION |
CLASS | NO. OF STUDENTS ENROLLED |
APPEARED |
PASSED | PASS PARCENTAGE |
1 |
2018-2019 | VI | 46 | 46 | 46 | 100 |
VII | 93 | 93 | 93 | 100 | ||
VIII | 59 | 59 | 59 | 100 | ||
IX | 57 | 57 | 57 | 100 | ||
XI | 38 | 38 | 38 | 100 | ||
2 |
2019-2020 | VI | 94 | 94 | 94 | 100 |
VII | 47 | 46 | 46 | 100 | ||
VIII | 93 | 93 | 93 | 100 | ||
IX | 64 | 61 | 61 | 100 | ||
XI SCI | 11 | 9 | 9 | 100 | ||
XI ARS | 23 | 23 | 23 | 100 | ||
3 |
2020-2021 | VI | 42 | 42 | 42 | 100 |
VII | 92 | 92 | 92 | 100 | ||
VIII | 46 | 46 | 46 | 100 | ||
IX | 94 | 89 | 86 | 96.63 | ||
XI SCI | 24 | 22 | 22 | 100 | ||
XI ARTS | 38 | 37 | 37 | 100 | ||
4 |
2021-2022 | VI | 37 | 37 | 37 | 100 |
VII | 43 | 42 | 42 | 100 | ||
VIII | 90 | 88 | 87 | 98.86 | ||
IX | 47 | 46 | 46 | 100 | ||
XI SCI | 27 | 27 | 27 | 100 | ||
XI ARS | 36 | 36 | 36 | 100 |
School Based Examination Result
Till Session 2024 – 2025
SL NO. |
YEAR/SESSION |
CLASS | NO. OF STUDENTS ENROLLED |
APPEARED |
PASSED | PASS PARCENTAGE |
5 |
2022-2023 | VI | 46 | 43 | 43 | 100 |
VII | 37 | 37 | 37 | 100 | ||
VIII | 43 | 41 | 41 | 100 | ||
IX | 99 | 97 | 91 | 93.8 | ||
XI SCI | 48 | 46 | 45 | 97.8 | ||
XI ARTS | 62 | 61 | 58 | 95 | ||
6 |
2023-2024 | VI | 37 | 37 | 37 | 100% |
VII | 41 | 40 | 40 | 100% | ||
VIII | 37 | 35 | 35 | 100% | ||
IX | 46 | 46 | 45 | 97.82% | ||
XI SCI | 09 | 09 | 09 | 100% | ||
XI ARTS | 31 | 31 | 30 | 96.77% | ||
4 |
2024 - 2025 | VI | 128 | 128 | 128 | 100% |
VII | 37 | 37 | 37 | 100% | ||
VIII | 41 | 40 | 40 | 100% | ||
IX | 35 | 35 | 35 | 100% | ||
XI SCI | 14 | 14 | 14 | 100% | ||
XI ARTS | 69 | 67 | 67 | 100% |
AISSE (Class – X Result) Upto 2025 in Details
Year |
Appeared |
Passed |
1st Division |
2nd Division |
3rd Division |
80 % + |
60 – 80 % |
45 – 60 % |
Pass % | Comp / Detained
| ||||||||||||||||||||
| B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T |
2012 | 16
| 22 | 38 | 16
| 22 | 38 | 16 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 6 | 10 | 16 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 |
2013 | 21 | 30 | 51 | 21 | 30 | 51 | 21 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 15 | 22 | 37 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0
|
2014 | 26 | 41 | 67 | 26 | 41 | 67 | 26 | 41 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 22 | 33 | 55 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0
|
2015 | 30 | 34 | 64 | 30 | 34 | 64 | 25 | 28 | 53 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 26 | 51 | 5 | 6 | 11 | 100 | 100 | 100 | 0 | 0 | 0
|
2016 | 41 | 30 | 71 | 34 | 23 | 57 | 26 | 16 | 42 | 5 | 7 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 25 | 15 | 40 | 8 | 7 | 15 | 82.9 | 76.7 | 80.3 | 7 | 7 | 14
|
2017 | 23 | 21 | 44 | 23 | 21 | 44 | 14 | 8 | 22 | 9 | 13 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 8 | 21 | 9 | 13 | 22 | 100 | 100 | 100 | 0 | 0 | 0
|
2018 | 31 | 30 | 61 | 29 | 28 | 57 | 5 | 2 | 7 | 16 | 18 | 34 | 8 | 8 | 16 | 0 | 0 | 0 | 5 | 2 | 7 | 16 | 18 | 34 | 93.5 | 93.3 | 93.4 | 2 | 2 | 4
|
2019 | 16 | 19 | 35 | 14 | 17 | 31 | 2 | 6 | 8 | 7 | 8 | 15 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 6 | 8 | 7 | 8 | 15 | 87.5 | 89.5 | 88.6 | 2 | 2 | 4
|
2020 | 23 | 27 | 50 | 23 | 26 | 49 | 12 | 15 | 27 | 11 | 9 | 20 | 0 | 1 | 1 | 2 | 2 | 4 | 10 | 13 | 23 | 11 | 9 | 20 | 100 | 96.3 | 98 | 0 | 1 | 1
|
2021 | 36 | 23 | 59 | 36 | 23 | 59 | 12 | 18 | 30 | 24 | 5 | 29 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 18 | 28 | 24 | 5 | 29 | 100 | 100 | 100 | 0 | 0 | 0
|
2022 | 40 | 44 | 84 | 40 | 44 | 84 | 8 | 12 | 20 | 25 | 28 | 53 | 7 | 4 | 11 | 0 | 0 | 0 | 8 | 12 | 20 | 24 | 27 | 51 | 100 | 100 | 100 | 0 | 0 | 0
|
2023 | 19 | 27 | 46 | 19 | 20 | 39 | 3 | 8 | 11 | 14 | 10 | 24 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 7 | 10 | 14 | 11 | 25 | 100 | 74.07 | 84.8 | 0 | 7 | 7
|
2024 | 45 | 45 | 90 | 44 | 44 | 88 | 11 | 10 | 21 | 27 | 32 | 59 | 6 | 2 | 8 | 0 | 0 | 0 | 11 | 10 | 21 | 27 | 32 | 59 | 97.77 | 97.77 | 97.8 | 1 | 1 | 2 |
2025 | 17 | 27 | 44 | 12 | 20 | 32 | 6 | 14 | 20 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 19 | 6 | 6 | 12 | 70.58 | 74.07 | 72.72 | 5 | 7 | 12 |
AISSE (Class X) Result At a Glance
SL |
Year |
Appeared |
Passed |
Pass %
|
1 | 2012 | 38 | 38 | 100 |
2 | 2013 | 51 | 51 | 100 |
3 | 2014 | 67 | 67 | 100 |
4 | 2015 | 64 | 64 | 100 |
5 | 2016 | 71 | 57 | 80.3 |
6 | 2017 | 44 | 44 | 100 |
7 | 2018 | 61 | 57 | 93.4 |
8 | 2019 | 35 | 31 | 88.6 |
9 | 2020 | 50 | 49 | 98 |
10 | 2021 | 59 | 59 | 100 |
11 | 2022 | 84 | 84 | 100 |
12 | 2023 | 46 | 39 | 84.8 |
13 | 2024 | 90 | 88 | 97.8 |
14 | 2025 | 44 | 32 | 72.72 |
AISSSE (Class – XII Result) Up to 2025 in Details
Year | Stream | Appeared | Passed | 1st Division | 2nd Division | 3rd Division | 80 % + | 60 – 80 % | 45 – 60 % | Pass % | Comp/ Dtn | ||||||||||||||||||||
|
| B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T |
2014 | Science | 6 | 3 | 9 | 6 | 2 | 8 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 100 | 66.7 | 88.9 | 0 | 1 | 1 |
Arts | 3 | 16 | 19 | 2 | 15 | 17 | 0 | 1 | 1 | 2 | 12 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 14 | 66.7 | 93.8 | 89.5 | 1 | 1 | 2 | |
Total | 9 | 19 | 28 | 8 | 17 | 25 | 0 | 2 | 2 | 8 | 13 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 13 | 21 | 88.9 | 89.5 | 89.3 | 1 | 2 | 3 | |
2015
| Science | 6 | 5 | 11 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 7 | 66.6 | 100 | 81.8 | 2 | 0 | 2 |
Arts | 10 | 15 | 25 | 10 | 12 | 22 | 7 | 7 | 14 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 13 | 3 | 5 | 8 | 100 | 80 | 88 | 0 | 3 | 3 | |
Total | 16 | 20 | 36 | 14 | 17 | 31 | 9 | 7 | 16 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 15 | 5 | 10 | 15 | 92.3 | 85 | 86.1 | 2 | 3 | 5 | |
2016 | Science | 5 | 5 | 10 | 4 | 5 | 9 | 0 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 5 | 80 | 100 | 90 | 1 | 0 | 1 |
Arts | 7 | 21 | 28 | 7 | 21 | 28 | 3 | 16 | 19 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 14 | 17 | 4 | 5 | 9 | 100 | 100 | 100 | 0 | 0 | 0 | |
Total | 12 | 26 | 38 | 11 | 26 | 37 | 3 | 20 | 23 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 21 | 8 | 6 | 14 | 91.7 | 100 | 97.4 | 1 | 0 | 1 | |
2017
| Science | 3 | 6 | 9 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 66.7 | 66.7 | 66.7 | 1 | 2 | 3 |
Arts | 18 | 22 | 40 | 18 | 16 | 34 | 3 | 4 | 7 | 14 | 12 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 14 | 12 | 26 | 100 | 72.7 | 85 | 0 | 6 | 6 | |
Total | 21 | 28 | 49 | 20 | 20 | 40 | 3 | 6 | 9 | 16 | 14 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 16 | 14 | 30 | 95.2 | 71.4 | 81.6 | 1 | 8 | 9 | |
2018 | Science | 6 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 50 | 0 | 50 | 3 | 0 | 3 |
Arts | 10 | 13 | 23 | 8 | 11 | 19 | 1 | 3 | 4 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 8 | 15 | 80 | 84.6 | 82.6 | 2 | 2 | 4 | |
Total | 16 | 13 | 29 | 11 | 11 | 22 | 2 | 3 | 5 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 8 | 17 | 68.8 | 84.6 | 75.9 | 5 | 2 | 7 | |
2019 | Science | 5 | 3 | 8 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 40 | 33.3 | 37.5 | 3 | 2 | 5 |
Arts | 19 | 19 | 38 | 18 | 17 | 35 | 5 | 1 | 6 | 12 | 14 | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 12 | 14 | 26 | 94.7 | 89.5 | 92.1 | 1 | 2 | 3 | |
Total | 24 | 22 | 46 | 20 | 18 | 38 | 6 | 2 | 8 | 13 | 14 | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 8 | 13 | 14 | 27 | 83.3 | 81.8 | 82.6 | 4 | 4 | 8 | |
2020 | Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arts | 17 | 21 | 38 | 16 | 20 | 36 | 7 | 18 | 25 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 25 | 9 | 9 | 18 | 94.1 | 95.2 | 94.7 | 1 | 1 | 2 | |
Total | 17 | 21 | 38 | 16 | 20 | 36 | 7 | 18 | 25 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 25 | 9 | 9 | 18 | 94.1 | 95.2 | 94.7 | 1 | 1 | 2 | |
2021 | Science | 4 | 5 | 9 | 4 | 5 | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 |
Arts | 11 | 10 | 21 | 11 | 10 | 21 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 21 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | |
Total | 15 | 15 | 30 | 15 | 15 | 30 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | |
2022 | Science | 7 | 14 | 21 | 7 | 14 | 21 | 5 | 12 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 2 | 2 | 4 | 100 | 100 | 100 | 0 | 0 | 0 |
Arts | 16 | 17 | 33 | 16 | 16 | 32 | 13 | 13 | 26 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 26 | 3 | 3 | 6 | 100 | 97 | 98.5 | 0 | 1 | 1 | |
Total | 23 | 31 | 54 | 23 | 30 | 53 | 18 | 25 | 43 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 43 | 5 | 5 | 10 | 100 | 98.5 | 98.2 | 0 | 1 | 1 | |
2023 | Science | 16 | 11 | 27 | 16 | 11 | 27 | 14 | 10 | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 24 | 2 | 1 | 3 | 100 | 100 | 100 | 0 | 0 | 0 |
Arts | 19 | 17 | 36 | 18 | 16 | 34 | 10 | 15 | 25 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 25 | 8 | 1 | 9 | 94.73 | 94.11 | 94.44 | 1 | 1 | 2 | |
Total | 35 | 28 | 63 | 34 | 27 | 61 | 24 | 25 | 49 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 49 | 10 | 2 | 12 | 97.14 | 96.42 | 96.82 | 5 | 1 | 6 | |
2024 | Science | 18 | 25 | 44 | 15 | 26 | 41 | 9 | 24 | 33 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 33 | 10 | 2 | 12 | 83.33 | 100 | 93.1 | 3 | 0 | 3 |
Arts | 35 | 22 | 57 | 34 | 19 | 53 | 14 | 6 | 20 | 20 | 13 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | 19 | 20 | 13 | 33 | 97.14 | 86.36 | 93 | 1 | 3 | 4 | |
Total | 53 | 48 | 101 | 44 | 45 | 94 | 23 | 30 | 53 | 26 | 15 | 41 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 30 | 52 | 26 | 15 | 41 | 92.23 | 93.18 | 93 | 4 | 3 | 7 | |
2025 | Science | 2 | 6 | 8 | 1 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 50 | 83.33 | 75 | 1 | 1 | 2 |
Arts | 15 | 15 | 30 | 13 | 11 | 24 | 9 | 7 | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 3 | 11 | 4 | 4 | 8 | 86.66 | 73.33 | 80 | 1 | 4 | 5 | |
Total | 17 | 21 | 38 | 14 | 16 | 30 | 10 | 12 | 22 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 8 | 17 | 4 | 4 | 8 | 82.35 | 76.19 | 78.94 | 2 | 5 | 7 |
AISSCE (Class XII) Result up to 2025 At a Glance
SL | Year | Stream | Appeared | Passed | Pass % |
1 | 2014
| Science | 9 | 8 | 88.9 |
Arts | 19 | 17 | 89.5 | ||
Total | 28 | 25 | 89.3 | ||
2 | 2015
| Science | 11 | 9 | 81.8 |
Arts | 25 | 22 | 88 | ||
Total | 36 | 31 | 86.1 | ||
3 | 2016
| Science | 10 | 9 | 90 |
Arts | 28 | 28 | 100 | ||
Total | 38 | 37 | 97.4 | ||
4 | 2017
| Science | 9 | 6 | 66.7 |
Arts | 40 | 34 | 85 | ||
Total | 49 | 40 | 81.6 | ||
5 |
2018
| Science | 6 | 3 | 50 |
Arts | 23 | 19 | 82.6 | ||
Total | 29 | 22 | 75.9 | ||
6 |
2019
| Science | 8 | 3 | 37.5 |
Arts | 38 | 35 | 92.1 | ||
Total | 46 | 38 | 82.6 | ||
7 |
2020 | Science | 0 | 0 | 0 |
Arts | 38 | 36 | 94.7 | ||
Total | 38 | 36 | 94.7 | ||
8 |
2021 | Science | 9 | 9 | 100 |
Arts | 21 | 21 | 100 | ||
Total | 30 | 30 | 100 | ||
9 |
2022 | Science | 21 | 21 | 100 |
Arts | 33 | 32 | 96.7 | ||
Total | 54 | 53 | 98.5 | ||
10 |
2023 | Science | 27 | 27 | 100 |
Arts | 36 | 34 | 94.44 | ||
Total | 63 | 61 | 96.82 | ||
11 |
2024 | Science | 44 | 41 | 93.1 |
Arts | 57 | 53 | 93 | ||
Total | 101 | 94 | 93 | ||
12 |
2025
| Science | 08 | 06 | 75 |
Arts | 30 | 24 | 80 | ||
Total | 38 | 30 | 78.94 |