Staff Details (Teaching & Non Teaching) of EMRS Kumarghat
| ||||
SL |
Name of Staff |
Designation |
Qualification |
Pay Scale
|
1 | Sri Arun Kumar | Principal | M.Com, B. Ed. NET | 78,800/- 2,09,200/- |
2 | Sri Rajib Saha | PGT(Math) | M.Sc. B.Ed. | 5310/--24000/-,GP-4200/ |
3 | Sri Goutam Debnath | PGT(Bengali) | M.A. Beng. Bed. | 5310/--24000/- , GP-4200/ |
4 | Smt Jonaki Dewan | PGT(Pol Science) | M.A.-Pol.Sc. B.Ed | 5310/--24000/- , GP-4200/ |
5 | Sri Subir Sen | PGT - English | M.A (English), B.Ed | 5310/--24000/-,GP-4200/ |
6 | Smt. Jaba Dasgupta | PGT (Economics) | B.A, Economics,B.Ed | 5310/--24000/- , GP-4200/ |
7 | Sri Sandip Kr. Pan | PGT-Physics | M.Sc - Physics, B.Ed | 47,600-1,51,100/- |
8 | Smt.Sumana Roy | PGT-Computer Science | MCA, B. Ed | 47,600-1,51,100/- |
9 | Sri Ravi Shankar Kumar | PGT-Commerce | M.Com, B. Ed | 47,600-1,51,100/- |
10 | Smt. Hemnalini Sougaijan | PGT-Biology | M.Sc – Botany,M.Ed | 47,600-1,51,100/- |
11 | Smt Ankita Mandal | PGT-Geography | M.A –Geography, B.Ed | 47,600-1,51,100/- |
12 | Sri George Darlong | PGT - History(Deputation) | M.A – History,B.Ed. | 5700/- 24,000/- GP- 4200/- |
13 | Miss Precily L Darlong | PGT - Biology(Deputation) | M.Sc – Botany,B.Ed. | 5700/- 24,000/- GP- 4200/- |
14 | Miss Aveline Nuii Darlong | PGT – Pol.Sci. (Deputation) | M.A – Pol. Sci,B.Ed. | 5700/- 24,000/- GP- 4200/- |
15 | Sri. Pankaj Dey | TGT-Mathematics | M.Sc –Maths, B.Ed | 44,900-1,42,400/- |
16 | Sri. Joyjit Roy | TGT-Science | M.Sc- Zoology, B.Ed. | 44,900-1,42,400/- |
17 | Sri. Firoj Ansari | TGT-English | M.A – English, B.Ed | 44,900-1,42,400/- |
18 | Smt. Soumili Sanyal | TGT-Science | M.Sc –Zoology, B.Ed | 44,900-1,42,400/- |
19 | Sri. Jitendra Kumar | TGT-PET | B.Sc, B.P.Ed | 35,400/- - 1,12,400/- |
20 | Sri. Khokan Bhowmik | TGT-PET | B.A, B.P.Ed, M.A(Phy. Edu) | 5310/- - 24000/-, GP2800/- |
21 | Smt. Binapani Pal | TGT Pure Science | B.Sc. B.Ed. | 5310/- - 24000/-, GP2800/- |
22 | Sri Pawl L Darlong | TGT - English(Deputation) | M.A. B.Ed. | 5700/- - 24000/-, GP2800/- |
23 | Sri Rathindra Ch Nath | Craft Teacer | D.H.Technology. | 5310/- - 24000/-, GP2800/- |
24 | Smt. Ira Chowdhruy | Music Teacher | 12th Pass, Sangit Vivakar. | 5310/- - 24000/-, GP2800/- |
25 | Miss Prabarana Chakma | Librarian | M. Lib. I. Sc. | 44,900-1,42,400/- |
26 | Sri Pintu Malakar | LDC | B.A. | 5310/- -24000/- GP- 2200/- |
27 | Smt. Ngaiawmmi Darlong | LDC | 12th Pass | 5310/- -24000/- GP- 2200/- |
28 | Smt Sarmistha Roy | Hostel Supdtt.(Girls) | B.A. BLSC | 5310/- - 24000/-, GP2800/- |
29 | Smt. Sangita Bhowmik | Cook | B. Music | 5310/- - 24000/-, GP1600/- |
30 | Sri Anil Ch. Das | Cleaner | 08th Pass | 4840/- -13,000/-, GP 1400/- |
31 | Sri Santosh Kr.Tripura | Watchman | 10th Pass | 4840/- -13,000/-, GP 1400/- |
32 | Sri Alasen Tripura | Watchman | 10th Pass | 4840/- -13,000/-, GP 1400/- |
33 | Sri Rakesh Mog | Attendant | 10th Pass | 4840/- -13,000/-, GP 1400/- |
34 | Sri Ananta Reang | Cook-cum-masalchi | 12th Pass | 4840/- -13,000/-, GP 1400/- |
35 | Smt. Malati Chakma | Cleaner | 10th Pass | 4840/- -13,000/-, GP 1400/- |
36 | Sri Maheswar Debbarma | Attendant | 10th Pass | 5310/- -1600/-. GP-1600/- |
37 | Sri Basanta Das | Cook-cum- masalchi | 10th Pass | 4840/- -13,000/-, GP 1400/- |
38 | Sri Bishurai Debbarma | Cook-cum- masalchi | 10th Pass | 4840/- -13,000/-, GP 1400/- |
39 | Sri Immanuela Darlong | Cook-cum- masalchi | 10th Pass | 4840/- -13,000/-, GP 1400/- |
40 | Sri Tripurnajoy Tripura | Cook-cum- masalchi | 8th Pass | 4840/- -13,000/-, GP 1400/- |
Back to previous
page
| Page last updated on
:
01/07/2025 01:46 pm