AISSE (Class – X Result) Upto 2025 in Details
Year |
Appeared |
Passed |
1st Division |
2nd Division |
3rd Division |
80 % + |
60 – 80 % |
45 – 60 % |
Pass % | Comp / Detained
| ||||||||||||||||||||
| B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T |
2012 | 16
| 22 | 38 | 16
| 22 | 38 | 16 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 6 | 10 | 16 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 |
2013 | 21 | 30 | 51 | 21 | 30 | 51 | 21 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 15 | 22 | 37 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0
|
2014 | 26 | 41 | 67 | 26 | 41 | 67 | 26 | 41 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 22 | 33 | 55 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0
|
2015 | 30 | 34 | 64 | 30 | 34 | 64 | 25 | 28 | 53 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 26 | 51 | 5 | 6 | 11 | 100 | 100 | 100 | 0 | 0 | 0
|
2016 | 41 | 30 | 71 | 34 | 23 | 57 | 26 | 16 | 42 | 5 | 7 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 25 | 15 | 40 | 8 | 7 | 15 | 82.9 | 76.7 | 80.3 | 7 | 7 | 14
|
2017 | 23 | 21 | 44 | 23 | 21 | 44 | 14 | 8 | 22 | 9 | 13 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 8 | 21 | 9 | 13 | 22 | 100 | 100 | 100 | 0 | 0 | 0
|
2018 | 31 | 30 | 61 | 29 | 28 | 57 | 5 | 2 | 7 | 16 | 18 | 34 | 8 | 8 | 16 | 0 | 0 | 0 | 5 | 2 | 7 | 16 | 18 | 34 | 93.5 | 93.3 | 93.4 | 2 | 2 | 4
|
2019 | 16 | 19 | 35 | 14 | 17 | 31 | 2 | 6 | 8 | 7 | 8 | 15 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 6 | 8 | 7 | 8 | 15 | 87.5 | 89.5 | 88.6 | 2 | 2 | 4
|
2020 | 23 | 27 | 50 | 23 | 26 | 49 | 12 | 15 | 27 | 11 | 9 | 20 | 0 | 1 | 1 | 2 | 2 | 4 | 10 | 13 | 23 | 11 | 9 | 20 | 100 | 96.3 | 98 | 0 | 1 | 1
|
2021 | 36 | 23 | 59 | 36 | 23 | 59 | 12 | 18 | 30 | 24 | 5 | 29 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 18 | 28 | 24 | 5 | 29 | 100 | 100 | 100 | 0 | 0 | 0
|
2022 | 40 | 44 | 84 | 40 | 44 | 84 | 8 | 12 | 20 | 25 | 28 | 53 | 7 | 4 | 11 | 0 | 0 | 0 | 8 | 12 | 20 | 24 | 27 | 51 | 100 | 100 | 100 | 0 | 0 | 0
|
2023 | 19 | 27 | 46 | 19 | 20 | 39 | 3 | 8 | 11 | 14 | 10 | 24 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 7 | 10 | 14 | 11 | 25 | 100 | 74.07 | 84.8 | 0 | 7 | 7
|
2024 | 45 | 45 | 90 | 44 | 44 | 88 | 11 | 10 | 21 | 27 | 32 | 59 | 6 | 2 | 8 | 0 | 0 | 0 | 11 | 10 | 21 | 27 | 32 | 59 | 97.77 | 97.77 | 97.8 | 1 | 1 | 2 |
2025 | 17 | 27 | 44 | 12 | 20 | 32 | 6 | 14 | 20 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 19 | 6 | 6 | 12 | 70.58 | 74.07 | 72.72 | 5 | 7 | 12 |
AISSE (Class X) Result At a Glance
SL |
Year |
Appeared |
Passed |
Pass %
|
1 | 2012 | 38 | 38 | 100 |
2 | 2013 | 51 | 51 | 100 |
3 | 2014 | 67 | 67 | 100 |
4 | 2015 | 64 | 64 | 100 |
5 | 2016 | 71 | 57 | 80.3 |
6 | 2017 | 44 | 44 | 100 |
7 | 2018 | 61 | 57 | 93.4 |
8 | 2019 | 35 | 31 | 88.6 |
9 | 2020 | 50 | 49 | 98 |
10 | 2021 | 59 | 59 | 100 |
11 | 2022 | 84 | 84 | 100 |
12 | 2023 | 46 | 39 | 84.8 |
13 | 2024 | 90 | 88 | 97.8 |
14 | 2025 | 44 | 32 | 72.72 |